Temperature Calibrator SIKA Type TP M255S
Specification of Temperature Calibrator SIKA Type TP M255S
Technical data | ||
Type | TP M 255 S | |
Control sensor | Internal | |
Micro Bath | ||
Temperature range* | RT...255 °C | RT...491 °F |
Accuracy | ±0.2 °C | ±0.36 °F |
Stability | ±0.05 °C | ±0.09 °F |
Measurement zone | 110...150 mm | 4.33...5.91 in. |
Block dimensions | ||
→ Diameter → Depth | Ø 60 mm 170 mm | Ø 2.36 in. 6.69 in. |
Display unit | ||
Display | 2-line, 4-digit display Red / green, unit °C / °F | |
Display range | 0...255 °C | 32...491 °F |
Resolution | 0.01 °C between RT...99.99 °C, else 0.1 °C | 0.01 °F between RT...99.99 °F, else 0.1 °F |
General data | ||
PC interface | RS485, RS232 or USB (optional) | |
Dimensions → Width → Height → Depth |
150 mm 330 + 70 mm 270 mm |
5.91 in. 12.99 + 2.76 in. 10.63 in. |
Weight | Approx. 7.5 kg | Approx. 16.53 lbs. |
Power supply | 230 / 240 VAC, 50 / 60 Hz, optional 100...115 VAC, 50 / 60 Hz optional 100...240 VAC, 50 / 60 Hz | |
Power consumption | Approx. 1000 W |
* At an ambient temperature of 20 °C / 68 °F