Universal Length Measuring Machines OCTAGON LMM 300 / LMM 300T
Specification of Universal Length Measuring Machines OCTAGON LMM 300 / LMM 300T
Universal Length Measuring Machines LMM 300 / LMM 300T
Universal Length Measuring Machines LMM 300 / LMM 300T
• A model of Universal measuring machine specially designed as standard quality assurance tool in general engineering industry & reference instrument for gauge and test equipment calibration.
• Compliance with Abbe’s comparator principle.
• Precision work table provided with 5 axis adjustments for easy location of inversion point.
• Constant measuring force over entire measuring range.
• High precision electronic incremental encoder system.
• Provided with variety of accessories to cater wide measurement applications.
• Most affordable price.
• Taper measuring facility available with machine model LMM 300T which facilitates taper thread measurements also.
• A machine can be interfaced with Gauge measurement and management software.
• Optional facility for real time thermal error corrections through software.
Technical Specifications | Technical Specifications | |||
Measuring Range Absolute | 100 mm | Performance data X axis resolution | 0.1 µm | |
Differential | 400 mm | Measurement uncertainty | 0.5 + L / 1000 µm | |
Application Range External Plain | 0-400 mm | Measuring force | 0.2 N, 2 N | |
Internal Plain | 3-300 mm | Work Table / Vertical Axis | ||
External Taper | up to 350 mm | Work table dimension | 160 x 160 mm | |
Internal Taper | 3-100 mm | Height adjustment | 75 mm | |
Cylindrical Thread External (d2) (Pitch: 0.2 - 6mm) | 1-350 mm | Resolution | 0.1 µm | |
Cylindrical Thread Internal (D2) (Pitch: 0.5 - 6mm) | 3-300 mm | Float | 20 mm | |
Taper Thread External (d2) | up to 350 mm | Rotation | ± 1.5° | |
Taper Thread Internal (D2) | 3 - 100 mm | Tilt | ± 1.5° | |
Gear External (MdK) | 7 - 300 mm | Load Capacity | 10 kg | |
Gear Internal (MdK) | 20 - 300 mm | Dimensions, weight and operational conditions | ||
Measuring Instruments Dial Indicators, Dial test indicators, Cylinder bore gauges int. micrometer 3 point | 5 - 100 mm | L x W x H | 850 x 250 x 470 | |
Weight (kg) | 70 kg | |||
Power supply | 230 VAC, 50 Hz | |||
External Micrometer, Internal micrometer - 2 point | up to 400 | Display System | DRO / PC based | |
Notes: • In some cases additional standards & optional accessories are required to archive the measuring range. • Special accuracies, measuring ranges are available upon request. |